<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Read Your Math Text</title>
	<atom:link href="http://www.isukatmath.com/how-to-read-youra-math-text/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isukatmath.com/how-to-read-youra-math-text/</link>
	<description>a resource for the rest of us</description>
	<lastBuildDate>Thu, 17 Dec 2009 07:25:49 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: jake zawlacki</title>
		<link>http://www.isukatmath.com/how-to-read-youra-math-text/comment-page-1/#comment-122</link>
		<dc:creator>jake zawlacki</dc:creator>
		<pubDate>Thu, 17 Dec 2009 07:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.isukatmath.com/?p=1821#comment-122</guid>
		<description>Now that I am almost done with this class I highly suggest that you guys do most of this stuff. Reading ahead is huge in here and can only help in the long run. It&#039;s what I did a few times and it definately helped.</description>
		<content:encoded><![CDATA[<p>Now that I am almost done with this class I highly suggest that you guys do most of this stuff. Reading ahead is huge in here and can only help in the long run. It&#8217;s what I did a few times and it definately helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deserae Rawling</title>
		<link>http://www.isukatmath.com/how-to-read-youra-math-text/comment-page-1/#comment-105</link>
		<dc:creator>Deserae Rawling</dc:creator>
		<pubDate>Fri, 27 Nov 2009 06:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.isukatmath.com/?p=1821#comment-105</guid>
		<description>This does seem like a lot to do for a class... but think about how much time you&#039;d spend studying after class anyway (especially for a Strang section).  The time spent reading the section and taking some notes before class will deduct from the amount of time spent on homework later - I promise!

I&#039;ve also heard somewhere that time spent studying math adds to your life...? hmmm....</description>
		<content:encoded><![CDATA[<p>This does seem like a lot to do for a class&#8230; but think about how much time you&#8217;d spend studying after class anyway (especially for a Strang section).  The time spent reading the section and taking some notes before class will deduct from the amount of time spent on homework later &#8211; I promise!</p>
<p>I&#8217;ve also heard somewhere that time spent studying math adds to your life&#8230;? hmmm&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peterferrari-13</title>
		<link>http://www.isukatmath.com/how-to-read-youra-math-text/comment-page-1/#comment-15</link>
		<dc:creator>peterferrari-13</dc:creator>
		<pubDate>Thu, 17 Sep 2009 07:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.isukatmath.com/?p=1821#comment-15</guid>
		<description>This may seem like a lot, but it helps a lot. It takes up a good amount of time, but it&#039;s worth it because it saves you from many hours of confusion. Although this book is very difficult, I feel myself understanding math much better.</description>
		<content:encoded><![CDATA[<p>This may seem like a lot, but it helps a lot. It takes up a good amount of time, but it&#8217;s worth it because it saves you from many hours of confusion. Although this book is very difficult, I feel myself understanding math much better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
